- You Are Here:
- Home
- Government
- Law & Safety
- Sheriff
- 911 Emergency Information
- 911 Calls
Create a Website Account - Manage notification subscriptions, save form progress and more.
Month | Wireless | Land Line |
Monthly Total |
---|---|---|---|
January | 538 | 129 | 667 |
February | 483 | 87 | 570 |
March | 446 | 99 | 545 |
April | 524 | 122 | 646 |
May | 714 | 140 | 854 |
June | 561 | 122 | 683 |
July | 693 |
91 | 784 |
August | 640 | 129 | 769 |
September | 369 | 117 | 486 |
October | 358 | 87 | 445 |
November | 342 | 116 | 458 |
December | 379 | 114 | 493 |
Totals |
6,047 | 1,353 | 7,400 |